Sign In | Join Free | My ecer.co.uk |
|
Brand Name : MIROC
Model Number : M422
Certification : ISO, API
Place of Origin : China
MOQ : 1
Price : Negotiation
Supply Ability : 5000pcs per month
Delivery Time : 15-20 days
Packaging Details : Standard Export Packing or customized
Material : Matrix Body and PDC Cutters
Application : Energy and Mining
Type : PDC Drill Bit
Processing Type : Forging
Bit Size : 8 inch to 12 1/4 inch
Bumber of Blades : 4 to 6 blades
API Shank : 4 1/2, 6 5/8 Reg
Butter Size : 16mm, 19mm
Description
Matrix body bits are manufactured by mold process. The tungsten carbide and binder materials are arranged into the mold. The mold get placed into the furnace for certain period of time and materials are cooled to certain temperature. The mold later cooled down and broken to remove the unfinished matrix bit.
Specifications
IADC Code: M422
Design Parameters | Operating Parameters | ||||||||
Size (in) | Total Length (mm) | Gage length (mm) | Nozzle | Net Weight (kg) | Number of Blades | API Shank (in) | WOB(kn) | RPM | Flow rate (l/s) |
8 | 425 | 55 | 4R | 50 | 4 | 4 1/2 REG | 15-85 | 90-360 | 28-40 |
8 1/2 | 425 | 55 | 4R | 54 | 4 | 4 1/2 REG | 20-90 | 90-360 | 32-44 |
9 | 480 | 65 | 4R | 66 | 4 | 4 1/2 REG | 20-105 | 90-360 | 34-46 |
9 1/2 | 480 | 65 | 5R | 72 | 4 | 6 5/8 REG | 22-110 | 90-280 | 38-50 |
IADC Code: M522
Design Parameters | Operating Parameters | ||||||||
Size (in) | Total Length (mm) | Gage length (mm) | Nozzle | Net Weight (kg) | Number of Blades | API Shank (in) | WOB(kn) | RPM | Flow rate (l/s) |
8 | 435 | 55 | 5R | 53 | 5 | 4 1/2 REG | 15-90 | 90-240 | 28-40 |
8 1/2 | 435 | 55 | 5R | 59 | 5 | 4 1/2 REG | 20-100 | 90-240 | 32-44 |
9 | 460 | 65 | 5R | 73 | 5 | 6 5/8 REG | 22-115 | 90-210 | 38-50 |
9 1/2 | 530 | 75 | 7R | 140 | 5 | 6 5/8 REG | 25-145 | 70-180 | 46-80 |
IADC Code: M522
Design Parameters | Operating Parameters | ||||||||
Size (in) | Total Length (mm) | Gage length (mm) | Nozzle | Net Weight (kg) | Number of Blades | API Shank (in) | WOB(kn) | RPM | Flow rate (l/s) |
8 | 435 | 55 | 3R+3F | 53 | 6 | 4 1/2 REG | 15-90 | 90-240 | 28-40 |
8 1/2 | 435 | 55 | 3R+3F | 59 | 6 | 4 1/2 REG | 20-100 | 90-240 | 32-44 |
9 | 490 | 65 | 7R | 73 | 6 | 6 5/8 REG | 22-115 | 90-210 | 38-50 |
12 1/4 | 530 | 75 | 9R | 106 | 6 | 6 5/8 REG | 25-145 | 70-180 | 46-80 |
![]() |
4 To 6 Blades Matrix Body PDC Drill Bit For Oil And Gas Well Drilling Images |